Kurta Size Chart

Size Shoulder Sleeve Chest Bust Waist Hip
S 14 8 36 32 40 40
M 14.5 8.5 38 34 42 42
L 15 9 40 36 44 44
XL 15.5 9.5 42 38 46 46
XXL 16 10 44 40 48 48
3XL 16.5 10.5 46 42 50 50
4XL 17 11 48 44 52 52
5XL 17.5 11.5 50 46 54 54
6XL 18 12 52 48 56 56
7XL 18.5 12.5 54 50 58 58
8XL 19 13 56 52 60 60
9XL 19.5 13.5 58 54 62 62
10XL 20 14 60 56 64 64
Size Illustration
  1. Bust: Wrap tape around the fullest part of the bust.
  2. Chest: Measure under your arms around the fullest part of your chest.
  3. Waist: Measure around the natural waistline.
  4. Hip: Measure around the widest part of your hips.
  5. Shoulder: Measure from shoulder tip to shoulder tip.
  6. Sleeve: From shoulder seam to end of sleeve.